<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rule of Thumb</title>
	<atom:link href="http://rule-of-thumb.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rule-of-thumb.net</link>
	<description>A project manager's log book</description>
	<pubDate>Tue, 06 Jan 2009 22:05:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Extracting Microsoft Project Timephased Data by Sašo</title>
		<link>http://rule-of-thumb.net/2008/07/23/extracting-ms-project-timephased-data/#comment-67</link>
		<dc:creator>Sašo</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=290#comment-67</guid>
		<description>Let me know, where exactly does macro crash. It will highlight the line with yellow.

What does the error message say?</description>
		<content:encoded><![CDATA[<p>Let me know, where exactly does macro crash. It will highlight the line with yellow.</p>
<p>What does the error message say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting Microsoft Project Timephased Data by Michael Singleton</title>
		<link>http://rule-of-thumb.net/2008/07/23/extracting-ms-project-timephased-data/#comment-66</link>
		<dc:creator>Michael Singleton</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=290#comment-66</guid>
		<description>How do I call this? Using it as a macro simply throws an error.</description>
		<content:encoded><![CDATA[<p>How do I call this? Using it as a macro simply throws an error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Numbers Out of Triangular Distribution by Sašo</title>
		<link>http://rule-of-thumb.net/2008/09/06/random-numbers-out-of-triangular-distribution/#comment-44</link>
		<dc:creator>Sašo</dc:creator>
		<pubDate>Fri, 26 Sep 2008 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://rule-of-thumb.net/?p=51#comment-44</guid>
		<description>Timm, of course I agree with that domain knowledge improves estimates, but at different stages of the project you can expect different levels of expertise. At the initial concept of a project you don't know yet, whether a task of hitting a golf ball will be included in a plan or not.

Example. You're planning Olympic Games and you need to fire the olympic flame in the opening ceremony. It might be by fire golf ball hit by Tiger Woods or it might be in any other way. Before you come to this level of detail, there will be hundred checkpoints where different level of estimates will be required. When you apply for the host of the Olympics, you need to provide a cost estimate. You don't ask Tiger Woods how far can he drive the ball at this stage.

Steve McConnell talks about &lt;a href="http://www.construx.com/Page.aspx?hid=1648" rel="nofollow"&gt;The Cone of Uncertainty&lt;/a&gt;. It charts the level of uncertainty depending on the time / phase into the project.

The bottom line is that every estimate should be made by three points. Uncertainty involved in the estimate should be defined by the width of the range.

Much more important than the width of the estimate is the probability, that the outcome will be inside the range. Using percentile estimates expands the ranges so that they at least to some extent cover for "out of range" errors in estimates.</description>
		<content:encoded><![CDATA[<p>Timm, of course I agree with that domain knowledge improves estimates, but at different stages of the project you can expect different levels of expertise. At the initial concept of a project you don&#8217;t know yet, whether a task of hitting a golf ball will be included in a plan or not.</p>
<p>Example. You&#8217;re planning Olympic Games and you need to fire the olympic flame in the opening ceremony. It might be by fire golf ball hit by Tiger Woods or it might be in any other way. Before you come to this level of detail, there will be hundred checkpoints where different level of estimates will be required. When you apply for the host of the Olympics, you need to provide a cost estimate. You don&#8217;t ask Tiger Woods how far can he drive the ball at this stage.</p>
<p>Steve McConnell talks about <a href="http://www.construx.com/Page.aspx?hid=1648" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.construx.com');" rel="nofollow">The Cone of Uncertainty</a>. It charts the level of uncertainty depending on the time / phase into the project.</p>
<p>The bottom line is that every estimate should be made by three points. Uncertainty involved in the estimate should be defined by the width of the range.</p>
<p>Much more important than the width of the estimate is the probability, that the outcome will be inside the range. Using percentile estimates expands the ranges so that they at least to some extent cover for &#8220;out of range&#8221; errors in estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Numbers Out of Triangular Distribution by R. Timm</title>
		<link>http://rule-of-thumb.net/2008/09/06/random-numbers-out-of-triangular-distribution/#comment-42</link>
		<dc:creator>R. Timm</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://rule-of-thumb.net/?p=51#comment-42</guid>
		<description>Great Blog.  I ran across this looking for VBA Macros to Export Project Data to Excel.  I disagree with the example claiming that folks are bad cost estimators / PMs if they cannot create an upper and lower bound around information they know nothing about.  You have to do the research first by communicating with the engineers / experts.

If you ask a golfer to put a 3 point estimate around how far Tiger Woods will drive the ball you will likely get a decent range.  If you ask someone who has never heard of the game they aren't going to provide a very good estimate.</description>
		<content:encoded><![CDATA[<p>Great Blog.  I ran across this looking for VBA Macros to Export Project Data to Excel.  I disagree with the example claiming that folks are bad cost estimators / PMs if they cannot create an upper and lower bound around information they know nothing about.  You have to do the research first by communicating with the engineers / experts.</p>
<p>If you ask a golfer to put a 3 point estimate around how far Tiger Woods will drive the ball you will likely get a decent range.  If you ask someone who has never heard of the game they aren&#8217;t going to provide a very good estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for Project Portfolio Management? by Dan</title>
		<link>http://rule-of-thumb.net/2008/09/23/time-for-project-portfolio-management/#comment-40</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 23 Sep 2008 11:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://rule-of-thumb.net/?p=52#comment-40</guid>
		<description>If you'd like a tool for managing your time and projects, you can use this application:

http://www.Gtdagenda.com

You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version and iCal are available too.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like a tool for managing your time and projects, you can use this application:</p>
<p><a href="http://www.Gtdagenda.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.Gtdagenda.com');" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version and iCal are available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Resource Workload and Costs in Microsoft Project by Rule of Thumb &#187; OPEX and CAPEX Cost Reporting from Microsoft Project</title>
		<link>http://rule-of-thumb.net/2008/08/27/more-on-resource-workload-and-costs-in-microsoft-project/#comment-23</link>
		<dc:creator>Rule of Thumb &#187; OPEX and CAPEX Cost Reporting from Microsoft Project</dc:creator>
		<pubDate>Thu, 28 Aug 2008 08:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://rule-of-thumb.net/?p=45#comment-23</guid>
		<description>[...] the previous post I showed how to designate a field in Microsoft Project to hold cost type information and how to [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post I showed how to designate a field in Microsoft Project to hold cost type information and how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Project Resource Assignments from Microsoft Access by Rule of Thumb &#187; Slicing and Dicing Resource Costs in MS Project</title>
		<link>http://rule-of-thumb.net/2008/08/12/ms-project-resource-assignments-from-ms-access/#comment-10</link>
		<dc:creator>Rule of Thumb &#187; Slicing and Dicing Resource Costs in MS Project</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://rule-of-thumb.net/?p=36#comment-10</guid>
		<description>[...] From MSP_ASSIGNMENTS you can get work and cost of each assignment and by linking it to MSP_RESOURCES, you get resource names and standard rates. Resource groups (if needed) are stored in MSF_TEXT_FIELDS and you&#8217;ll need MSP_CONVERSIONS as well. Details on getting resource groups can be found in previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] From MSP_ASSIGNMENTS you can get work and cost of each assignment and by linking it to MSP_RESOURCES, you get resource names and standard rates. Resource groups (if needed) are stored in MSF_TEXT_FIELDS and you&#8217;ll need MSP_CONVERSIONS as well. Details on getting resource groups can be found in previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Database Query in Microsoft Excel by Rule of Thumb &#187; MS Project Resource Assignments from MS Access</title>
		<link>http://rule-of-thumb.net/2008/07/16/creating-database-query-in-ms-excel/#comment-9</link>
		<dc:creator>Rule of Thumb &#187; MS Project Resource Assignments from MS Access</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=253#comment-9</guid>
		<description>[...] you&#8217;re stuck, read the post on how to create a query in MS Excel.  By Sašo in Uncategorized&#160;            You can follow any responses to this entry through the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re stuck, read the post on how to create a query in MS Excel.  By Sašo in Uncategorized&nbsp;            You can follow any responses to this entry through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resource Assignments in Microsoft Project by Rule of Thumb &#187; MS Project Resource Assignments from MS Access</title>
		<link>http://rule-of-thumb.net/2008/07/22/resource-assignments-in-ms-project/#comment-8</link>
		<dc:creator>Rule of Thumb &#187; MS Project Resource Assignments from MS Access</dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=284#comment-8</guid>
		<description>[...] know you didn&#8217;t bother with monster SQL SELECT and instead waited for me to come up with something chewable. And here it is. We reached the limits [...]</description>
		<content:encoded><![CDATA[<p>[...] know you didn&#8217;t bother with monster SQL SELECT and instead waited for me to come up with something chewable. And here it is. We reached the limits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monte Carlo Simulation with Microsoft Project by Glen B. Alleman</title>
		<link>http://rule-of-thumb.net/2008/07/29/monte-carlo-simulation-with-ms-project/#comment-7</link>
		<dc:creator>Glen B. Alleman</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://rule-of-thumb.net/?p=35#comment-7</guid>
		<description>Jacks MCS is a handy startin point to show how variance impacts the duration. The next step up is Risk+ which has now been reduced in price to be usable for commerical application ~$700. It provides Latin HyperCube random number generation which is critical for decoupling the durations and isolating the crutiality of the near critical path network.
But Jack's code is the best place to start to get a handle in the concepts of Monte Carlo.</description>
		<content:encoded><![CDATA[<p>Jacks MCS is a handy startin point to show how variance impacts the duration. The next step up is Risk+ which has now been reduced in price to be usable for commerical application ~$700. It provides Latin HyperCube random number generation which is critical for decoupling the durations and isolating the crutiality of the near critical path network.<br />
But Jack&#8217;s code is the best place to start to get a handle in the concepts of Monte Carlo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
