<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up Microsoft Access ODBC Data Source</title>
	<atom:link href="http://rule-of-thumb.net/2008/07/16/setting-up-ms-access-odbc-data-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://rule-of-thumb.net/2008/07/16/setting-up-ms-access-odbc-data-source/</link>
	<description>A project manager's log book</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:23:52 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rule of Thumb &#187; Blog Archive &#187; Grab that MS Project data</title>
		<link>http://rule-of-thumb.net/2008/07/16/setting-up-ms-access-odbc-data-source/comment-page-1/#comment-3</link>
		<dc:creator>Rule of Thumb &#187; Blog Archive &#187; Grab that MS Project data</dc:creator>
		<pubDate>Wed, 16 Jul 2008 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=244#comment-3</guid>
		<description>[...] click ODBC and choose the appropriate data source from the list. For this to work, you need to create a data source first. I suggest this approach, as you&#8217;ll need the data source for queries [...]</description>
		<content:encoded><![CDATA[<p>[...] click ODBC and choose the appropriate data source from the list. For this to work, you need to create a data source first. I suggest this approach, as you&#8217;ll need the data source for queries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rule of Thumb &#187; Blog Archive &#187; Creating database query in MS Excel</title>
		<link>http://rule-of-thumb.net/2008/07/16/setting-up-ms-access-odbc-data-source/comment-page-1/#comment-2</link>
		<dc:creator>Rule of Thumb &#187; Blog Archive &#187; Creating database query in MS Excel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=244#comment-2</guid>
		<description>[...] Rule of Thumb One project manager&#8217;s log book      &#171; Setting up MS Access ODBC data source [...]</description>
		<content:encoded><![CDATA[<p>[...] Rule of Thumb One project manager&#8217;s log book      &laquo; Setting up MS Access ODBC data source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
