<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Database Query in Microsoft Excel</title>
	<atom:link href="http://rule-of-thumb.net/2008/07/16/creating-database-query-in-ms-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://rule-of-thumb.net/2008/07/16/creating-database-query-in-ms-excel/</link>
	<description>A project manager's log book</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:23:52 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rule of Thumb &#187; MS Project Resource Assignments from MS Access</title>
		<link>http://rule-of-thumb.net/2008/07/16/creating-database-query-in-ms-excel/comment-page-1/#comment-9</link>
		<dc:creator>Rule of Thumb &#187; MS Project Resource Assignments from MS Access</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=253#comment-9</guid>
		<description>[...] you&#8217;re stuck, read the post on how to create a query in MS Excel.  By Sašo in Uncategorized&#160;            You can follow any responses to this entry through the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re stuck, read the post on how to create a query in MS Excel.  By Sašo in Uncategorized&nbsp;            You can follow any responses to this entry through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rule of Thumb &#187; Grab that MS Project data</title>
		<link>http://rule-of-thumb.net/2008/07/16/creating-database-query-in-ms-excel/comment-page-1/#comment-4</link>
		<dc:creator>Rule of Thumb &#187; Grab that MS Project data</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://cespov-njok.com/wp-beta/?p=253#comment-4</guid>
		<description>[...] you have everything set up to create database query in Excel. I&#8217;ll describe how to decipher project data in Access Database in upcoming posts.  By Sašo [...]</description>
		<content:encoded><![CDATA[<p>[...] you have everything set up to create database query in Excel. I&#8217;ll describe how to decipher project data in Access Database in upcoming posts.  By Sašo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
